| Specifications | |||
|---|---|---|---|
| General | |||
| Overall Length | 4680 | ||
| Wheelbase | 2815 | ||
| Seating Capacity | 7 | ||
| Fuel Tank Capacity | 45 | ||
| Engine | |||
| Model & Type | 1.5-Liter Turbocharged 4 In-Line Gasoline (4B40) Euro-4 | ||
| Fuel System | Electronic Controlled Multi-Point Injection | ||
| Max Power | 163 / 6000 | ||
| Max Torque | 250 / 2500-4500 | ||
| Transmission | GLX | GLS | GT |
| Type | CVT | CVT | CVT |
| Tires & Wheels | GLX | GLS | GT |
| Tires & Wheels | 225/55 R18 x 5.5J Alloy Gray | 225/55 R18 x 5.5J Alloy Machine Cut Two-Tone | 225/55 R18 x 5.5J Alloy Machine Cut Two-Tone |
| Safety | GLX | GLS | GT |
| SRS Airbags | Driver Passenger Side | Driver Passenger Side | Driver Passenger Side w/ Curtain |
| Active Stability Control | Equipped | ||
| Traction Control | Equipped | ||
| Hill Assist | Equipped | ||
| Anti Lock Braking System | With - all variants | ||
Qualify for the ZERO DP. We will help you get approval. Please fill up our online application form. Click link below.