 
 
    | WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | ZERO | 5YRS ₱34,398 | 
| MMFP | ZERO | 5YRS ₱34,715 | 
| OTHER BANKS | ZERO | 5YRS ₱34,447 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 20K | 5YRS ₱34,398 | 
| MMFP | 52K | 5YRS ₱34,715 | 
| OTHER BANKS | 61K | 5YRS ₱34,447 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 103K | 5YRS ₱34,398 | 
| MMFP | 133K | 5YRS ₱34,715 | 
| OTHER BANKS | 142K | 5YRS ₱34,447 | 
 
    | WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 89K | 5YRS ₱39,312 | 
| MMFP | 134K | 5YRS ₱39,674 | 
| OTHER BANKS | 143K | 5YRS ₱39,368 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 203K | 5YRS ₱36,855 | 
| MMFP | 242K | 5YRS ₱37,194 | 
| OTHER BANKS | 252K | 5YRS ₱36,907 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 302K | 5YRS ₱34,398 | 
| MMFP | 340K | 5YRS ₱34,715 | 
| OTHER BANKS | 350K | 5YRS ₱34,447 | 
 
    | WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 152K | 5YRS ₱44,756 | 
| MMFP | 201K | 5YRS ₱45,169 | 
| OTHER BANKS | 209K | 5YRS ₱44,820 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 270K | 5YRS ₱41,959 | 
| MMFP | 312K | 5YRS ₱42,345 | 
| OTHER BANKS | 321K | 5YRS ₱42,018 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 384K | 5YRS ₱39,162 | 
| MMFP | 424K | 5YRS ₱39,522 | 
| OTHER BANKS | 433K | 5YRS ₱39,217 | 
 
    | WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 268K | 5YRS ₱51,795 | 
| MMFP | 258K | 5YRS ₱52,272 | 
| OTHER BANKS | 331K | 5YRS ₱52,525 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 404K | 5YRS ₱48,558 | 
| MMFP | 389K | 5YRS ₱49,005 | 
| OTHER BANKS | 460K | 5YRS ₱49,242 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 536K | 5YRS ₱45,320 | 
| MMFP | 521K | 5YRS ₱45,738 | 
| OTHER BANKS | 589K | 5YRS ₱45,960 | 
 
    | WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 170K | 5YRS ₱47,137 | 
| MMFP | 221K | 5YRS ₱47,571 | 
| OTHER BANKS | 229K | 5YRS ₱47,204 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 295K | 5YRS ₱44,191 | 
| MMFP | 338K | 5YRS ₱44,598 | 
| OTHER BANKS | 347K | 5YRS ₱44,253 | 
| WE PROCESS THRU: | DOWN | Monthly | 
|---|---|---|
| BPI BDO RCBC STERLING | 414K | 5YRS ₱41,245 | 
| MMFP | 456K | 5YRS ₱41,625 | 
| OTHER BANKS | 465K | 5YRS ₱41,303 | 
| Specifications | ||
|---|---|---|
| General | ||
| Overall Lenth | 4785 | |
| Wheelbase | 2800 | |
| Seating Capacity | 7 | |
| Fuel Tank Capacity | 68 | |
| Engine | ||
| Model & Type | (4N15) 2.4L In Line 4 DOHC 16V Diesel with VGT & MIVEC | |
| Fuel System | Electronic Fuel Injection common Rail | |
| Max Power | 105 / 6000 | |
| Max Torque | 141 / 4000 | |
| Transmission | ||
| Type | 6-Speed Manual | 8-Speed Automatic with Sports Mode | 
| Tires & Wheels | ||
| Tires & Wheels | 265 / 60 R18 110H 18" x 7.5JJ -GLX & GLS | 265 / 60 R18 110H 18" x 7.5JJ 2Tone Alloy -GT | 
| Safety | ||
| SRS Airbags | 2 -GLX & GLS | 6 -GT | |
| Active Stability Control | Equipped - GT & GLS | |
| Traction Control | Equipped - GT & GLS | |
| Trailer Stability Assist | Equipped - GT & GLS | |
| Hill Assist | Equipped - GT & GLS | |
  Qualify for the ZERO DP. We will help you get approval. Please fill up our online application form. Click link below.