APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | ZERO | 5YRS ₱21,495 |
MMFP | 17K | 5YRS ₱21,693 |
OTHER BANKS | 25K | 5YRS ₱21,526 |
PSBANK | 25K | 5YRS ₱21,426 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | 51K | 5YRS ₱20,152 |
MMFP | 68K | 5YRS ₱20,337 |
OTHER BANKS | 78K | 5YRS ₱20,180 |
PSBANK | 78K | 5YRS ₱20,087 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | 120K | 5YRS ₱18,808 |
MMFP | 128K | 5YRS ₱18,982 |
OTHER BANKS | 138K | 5YRS ₱18,835 |
PSBANK | 138K | 5YRS ₱18,748 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | 23K | 5YRS ₱21,033 |
MMFP | 36K | 5YRS ₱21,227 |
OTHER BANKS | 46K | 5YRS ₱21,063 |
PSBANK | 46K | 5YRS ₱20,965 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | 77K | 5YRS ₱19,718 |
MMFP | 87K | 5YRS ₱19,900 |
OTHER BANKS | 98K | 5YRS ₱19,746 |
PSBANK | 98K | 5YRS ₱20,655 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | 138K | 5YRS ₱18,404 |
MMFP | 146K | 5YRS ₱18,573 |
OTHER BANKS | 156K | 5YRS ₱18,430 |
PSBANK | 156K | 5YRS ₱18,345 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | 12K | 5YRS ₱20,153 |
MMFP | 27K | 5YRS ₱20,339 |
OTHER BANKS | 27K | 5YRS ₱20,182 |
PSBANK | 38K | 5YRS ₱20,088 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | 68K | 5YRS ₱18,893 |
MMFP | 77K | 5YRS ₱19,069 |
OTHER BANKS | 88K | 5YRS ₱18,920 |
PSBANK | 88K | 5YRS ₱18,833 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC | 126K | 5YRS ₱17,634 |
MMFP | 132K | 5YRS ₱17,796 |
OTHER BANKS | 144K | 5YRS ₱17,659 |
PSBANK | 144K | 5YRS ₱17,577 |
Specifications | ||
---|---|---|
General | ||
Overall Lenth | 4260 | |
Wheelbase | 2350 | |
Seating Capacity | FB - 17s | |
Fuel Tank Capacity | 55 | |
Engine | ||
Model & Type | 2.2L 4 In-line 16 Valve DOHC (4N14) with Turbocharged - Intercooler System (Euro 4) | |
Fuel System | Electronic Common Rail Direct Injection | |
Max Power | 99.25 [97.85] / 3500 | |
Max Torque | 200 [20.39] / 1000 - 3500 | |
Transmission | ||
Type | 5-Speed Manual | |
Tires & Wheels | ||
Tires & Wheels | 185R14C-8PR / 185R14C-8PR 14 x 5.0J Steel Rims |
Qualify for the ZERO DP. We will help you get approval. Please fill up our online application form. Click link below.