Specifications | ||
---|---|---|
General | ||
Overall Lenth | 4695 | |
Wheelbase | 2670 | |
Seating Capacity | 5 | |
Fuel Tank Capacity | 45L | |
Drive Battery | 13.8 kWh /300V/ Lithin-Ion | |
Engine | ||
Model & Type | (4M41) 2.4G 16Valve In-Line 4 Cylinder DOHC MIVEC | |
Electric Motor | Permanent Magnet Synchronous Motor | |
Fuel Consumption | EV Switch up to Zero fuel Consumption | |
Max Power | 128/4,500 PS/rpm | |
Max Torque | 199/4,500 Nm/rpm | |
On Battery | ||
Max Power | Front: 60 Rear: 70 kW/rpm | |
Max Torque | Front: 137 Rear: 195 kW/rpm | |
Transmission | ||
Type | S-All Wheel Drive | |
Tires & Wheels | ||
Tires & Wheels | 225/55 R18 18"x7.03 Alloy Wheels | |
Safety | ||
SRS Airbags | 6 | |
Anti Lock Brake System | Equipped - | |
Electronic Brake Distribution (EBD) | Equipped - | |
Active Stability & Traction Control | Equipped - | |
Misacceleration Preventing System | Equipped - | |
Conerner Sensor 8 Points | Equipped - | |
Blind Spot Warning (BSW) | Equipped - | |
Rear Cross Traffic Alert (RCTA) | Equipped - | |
Lane Change Assist (LCA) | Equipped - | |
Forward Collision Mitigation System (FCM) | Equipped - | |
Adaptive Cruise Control (ACC) | Equipped - | |
Auto High Beam | Equipped - | |
Multi Around Monitor | Equipped - |
Qualify for the ZERO DP. We will help you get approval. Please fill up our online application form. Click link below.